You have no items in your shopping cart.
Estimate Shipping: Please select all options above first
Enter your destination to get a shipping estimate.
Yes No
Basic Radiator Information. This information will change once you configure the radiator with the options above.
Part Number | TBD - Will display once all selections are made. |
Notes | 20-1/4" Wide Core, Filler Neck Center |
Engine | L6 200 |
Material | Copper/Brass |
Available Rows | 2,3 |
Core Size | 17-3/8 x 20-1/4 |
Core Description | AVAILABLE CORES Standard Automotive: Similar to the OEM style radiator of the 60s with tubes on 9/16" centers. [More Info] High Efficiency: 20% more heat transfer points over "Standard Automotive" core with tubes on 3/8" centers. [More Info] High Efficiency w/ Tripelfow Option: 20% more heat transfer points over "Standard Automotive" core with tubes on 3/8" centers. Walls in tanks that route coolant through core 3 times before exiting (Up to 15 degrees additional temp drop over High Efficiency core). [More Info] Optima w/ Tripelfow Option: 40% more heat transfer points over "Standard Automotive" core with tubes on 5/16" centers. Walls in tanks that route coolant through core 3 times before exiting. [More Info] |
Flow Type | Downflow (Tanks on top and bottom) |
Inlet Size | 1-1/4" |
Outlet Size | 1-1/2" |
Transmission Cooler Size | 6x1/8 NPT (If ordered w/ cooler) |
Manufacturer | U.S. Radiator |
Includes Radiator Cap | No |
Includes Petcock | No |
Warranty | 1 Year (Warranty Info) |
Oversized | UPS Charges Dimensional Weight |
This copper/brass radiator from U.S. Radiator is a drop-in, bolt up unit constructed with all new materials. If you want OE looks and durability, then look no further, this is the radiator is for you.